PTFE Adhesive Fabric Premium Series
PTFE Adhesive Fabric Premium Series | ||||||
Style | Standard Width(mm) Please ask for other widths |
Backing Thickness (mm) | Total Thickness (mm) | Weight (g/m2) |
Adhesive (N/cm) |
Tensile Strength Warp/Fill (N/cm) |
YS7008AJ-ESONE | 1000, 1250 | 0.08 | 0.13 | 155 | 4.4 | 104/98 |
YS7013AJ-ESONE | 1000, 1250 | 0.13 | 0.18 | 270 | 5.4 | 240/200 |
YS7015AJ-ESONE | 1000 | 0.15 | 0.20 | 316 | 5.6 | 240/200 |
YS7018AJ-ESONE | 1000 | 0.18 | 0.23 | 370 | 5.6 | 320/302 |
YS7020AJ-ESONE | 1000 | 0.20 | 0.25 | 410 | 5.7 | 280/256 |
YS7025AJ-ESONE | 1000 | 0.25 | 0.30 | 530 | 6.0 | 460/400 |
YS7030AJ-ESONE | 1000 | 0.30 | 0.35 | 625 | 6.2 | 680/640 |
PTFE Adhesive Fabric Industrial Series | ||||||
Style | Standard Width(mm) Please ask for other widths |
Backing Thickness (mm) | Total Thickness (mm) | Weight (g/m2) |
Adhesive (N/cm) |
Tensile Strength Warp/Fill (N/cm) |
YS7010W-ESONE | 1000, 1250 | 0.10 | 0.15 | 200 | 5.4 | 240/200 |
YS7011A-ESONE | 1000, 1250 | 0.11 | 0.16 | 210 | 5.4 | 240/200 |
YS7011AJ-ESONE | 1000, 1250 | 0.11 | 0.16 | 220 | 5.4 | 240/200 |
YS7012AJ-ESONE | 1000, 1250 | 0.12 | 0.17 | 250 | 5.4 | 235/215 |
YS7023AJ-ESONE | 1000 | 0.23 | 0.28 | 500 | 5.8 | 420/360 |
PTFE Fabric Premium Series | ||||||
Style | Standard Width(mm) Please ask for other widths |
Baking Thickness (mm) |
Total Thickness (mm) |
Backing Weight (g/m2) |
Adhesion (N/cm) |
Tensile Strength Warp/Fill (N/cm) |
YS7008BJ-ESONE | 1000/1250 | 0.08 | 0.13 | 155 | 4.4 | 104/98 |
YS7011BJ-ESONE | 1000/1250 | 0.11 | 0.16 | 220 | 5.4 | 240/200 |
YS7012BJ-ESONE | 1000/1250 | 0.12 | 0.17 | 250 | 5.4 | 235/215 |
YS7013BJ-ESONE | 1000/1250/1500 | 0.13 | 0.18 | 270 | 5.4 | 240/200 |
YS7018BJ-ESONE | 1000/1250/1500 | 0.18 | 0.23 | 370 | 5.6 | 320/302 |
YS7023BJ-ESONE | 1000/1250/1500 | 0.23 | 0.28 | 500 | 5.8 | 420/360 |
YS7025BJ-ESONE | 1000/1250/1500 | 0.25 | 0.30 | 530 | 6.0 | 460/400 |
PTFE Glass Fabric Self Adhesive Acrylic Series | ||||||
Style | Standard Width(mm) Please ask for other widths |
Backing Thickness (mm) |
Total Thickness (mm) |
Weight (g/m2) |
PTFE Content(%) | Adhesion (N/cm) |
YS7008AJY | 1000, 1250 | 0.08mm | 0.13mm | 155 | 68 | 3.5 |
YS7011AJY | 1000, 1250 | 0.11mm | 0.16mm | 220 | 48 | 4 |
YS7012AJY | 1000 | 0.12mm | 0.17mm | 245 | 59 | 4 |
YS7013AJY-ESONE | 1000, 1250 | 0.13mm | 0.18mm | 270 | 60 | 4 |
YS7018AJY | 1000, 1250 | 0.18mm | 0.23mm | 370 | 55 | 4.8 |
YS7023AJY | 1000 | 0.23mm | 0.28mm | 500 | 60 | 5 |
PTFE Adhesive Tapes

PTFE Adhesive Tapes are fiberglass fabrics impregnated with PTFE, then coated with silicone or acrylic adhesive on one side.
Silicone pressure adhesive can resist the temperature of -40~260 degrees while acrylic adhesive resists the temperature of -40~170 degrees. We offer this PTFE Adhesive tape with or without yellow PVC liners in the width of 1m, 1.2m, or 1.25m, while the width of PTFE Adhesive Tape can be customized accordingly with PE or Paper inner core.
PTFE adhesive tapes without liner, with liner and PTFE zone tapes, are available.
Get Social