The Esone PTFE conveyor belts are the perfect solution for industrial applications.
They combine non-stick properties(due to polytetrafluoroethylene coating also known as PTFE) and heat resistance with fiberglass strength to create an incredibly durable item that’s also safe, tasteless (odorless), odor-free as well FDA compliant!
Structure
Available colors
Properties and Advantages:
Different Sizes:
1. Max width: 3500mm
2.Thickness range: 0.04mm~ 1.1mm
3. Shorter width can be cut without extra cost
For the material itself we offer PTFE Cloth Tape Industrial, PTFE Fiberglass Fabric Premium, Porous PTFE, PTFE Cloth Antistatic, PTFE Glass Fiber Tear Resistant, PTFE Coated Kevlar Fabrics with specifications as follows:
Protective Reinforcement Edges:
Our PTFE Mesh Belt is made with surfaces that vary from smooth to antistatic to tear-resistant with different joints from metallic to non-metallic and several edge reinforcements to guarantee lifetime.
Esone selects different PTFE films or PTFE Glassfiber Fabric as reinforcement to protect the edges of each belt, which increases the lifetime of the belts.
PTFE Coated Glassfiber Fabric Edge
PTFE Coated Kevlar Edge
Nomex Edge
Belt Accessories:
Our PTFE Mesh Belts are equipped with various accessories which can meet the requirements of different machines.
PTFE Guilding String 10mm * 10mm
PTFE Guilding String 4mm * 4mm
Kevlar Guilding String 4mm * 4mm
Esone has been in business for over 20 years and we take pride on delivering top-quality products that you can trust. We have our own production facility, which ensures quick delivery times to exceed customer expectations.
Item NO | Width (1000mm) Others can be customized | Thickness (mm) | Weight (g/cm2) | PTFE Content (%) | Tech Data (download) |
---|---|---|---|---|---|
YS9035AJ | 1000,1500,2600 | 0.35 | 680 | 64 | Download |
YS9040AJ | 2600,2800 | 0.40 | 780 | 57 | Download |
YS9045AJ | 1000,1500,2600 | 0.45 | 900 | 55 | Download |
YS9060AJ | 2500 | 0.60 | 1170 | 50 | Download |
YS9063AJ | 2350 | 0.63 | 1140 | 48 | Download |
YS9066AJ | 2260 | 0.66 | 1050 | 45 | Download |
YS9068AJ | 2450 | 0.68 | 1015 | 41 | Download |
YS9070AJ | 2650 | 0.70 | 1350 | 50 | Download |
YS9075A | 1500 | 0.75 | 750 | 40 | Download |
YS9076A-1 | 2350,2550 | 0.76 | 1015 | 43 | Download |
YS9076A-2 | 3800 | 0.76 | 1150 | 50 | Download |
YS9079A | 3800 | 0.79 | 1290 | 55 | Download |
YS9088A | 1230 | 0.88 | 1230 | 42 | Download |
YS9089A | 3800 | 0.89 | 1085 | 38 | Download |
YS9090P | 1500 | 0.90 | 1150 | 25 | Download |
YS9090A | 1500,1600,2250 | 0.90 | 1600 | 47 | Download |
YS9094A | 1600 | 0.94 | 1050 | 20 | Download |
YS9095A | 1500,2600 | 0.95 | 1385 | 36 | Download |
YS9100 | 1500,1700 1900,2250 | 1.00 | 1800 | 45 | Download |
Totally free and valuable
Save your time of sourcing
A sample book of frequently needed materials
Updated technical data and prices
Totally free and valuable
Save your time of sourcing
A sample book of frequently needed materials
Updated technical data and prices